
Aug 14, 2025 EOD
ATV Projects India Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 500028 | NSE Symbol: | ATVPROJ | P/E(TTM): | 25.23 |
ISIN Demat: | INE447A01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
Book Value(₹): | 38.88 | Market Cap(₹Cr.): | 197.01 | Face Value(₹): | 10.00 |
ATV Projects India Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 500028 | |
NSE Symbol: | ATVPROJ | |
P/E(TTM): | 25.23 | |
ISIN Demat: | INE447A01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.47 | |
Book Value(₹): | 38.88 | |
Market Cap(₹Cr.): | 197.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Oct 14, 1997 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
38.00
|
2.20
|
Prev Close(₹) |
36.32
|
2.15
|
Volume |
16943
|
5000
|
Today's Range(₹) |
38.50 - 36.50
|
2.40 - 2.15
|
52-Week Range(₹) |
51.00 - 36.50
|
2.40 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|